Premier Division
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Hacheston Hotshots | 1 | 3 | 1 | 46 | 34 | 12 | 3 |
2 | The Wentworth Aldeburgh | 1 | 3 | 1 | 43 | 34 | 9 | 3 |
3 | Paraphins | 1 | 1 | 3 | 34 | 43 | -9 | 1 |
4 | Parrot Petanque | 1 | 1 | 3 | 34 | 46 | -12 | 1 |
5 | Blind Faith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eels Foot 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Meadlands Mavericks | 2 | 5 | 3 | 80 | 80 | 0 | 5 |
2 | Wheatsheaf Reservoir Dogs | 1 | 3 | 1 | 51 | 28 | 23 | 3 |
3 | Eels Footboulers | 1 | 2 | 2 | 38 | 42 | -4 | 2 |
4 | The Railway Shunters | 2 | 2 | 6 | 71 | 90 | -19 | 2 |
5 | Kettleburgh Bells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Les Boulistes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Saxmundham Carlton Park | 2 | 6 | 2 | 89 | 77 | 12 | 6 |
2 | Beaux Belles Middleton | 1 | 2 | 2 | 44 | 37 | 7 | 2 |
3 | Golden Key Snape | 1 | 2 | 2 | 41 | 38 | 3 | 2 |
4 | Ipswich Sports Club Lions | 1 | 2 | 2 | 38 | 41 | -3 | 2 |
5 | The Bromeswell Raedwaldians | 1 | 0 | 4 | 33 | 52 | -19 | 0 |
Division 3
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Diss Waveney PC | 1 | 4 | 0 | 52 | 19 | 33 | 4 |
2 | Worlygigs | 1 | 3 | 1 | 46 | 24 | 22 | 3 |
3 | Kesgrave Rollers | 1 | 1 | 3 | 24 | 46 | -22 | 1 |
4 | Huntingfield Hares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thebs Plebs | 1 | 0 | 4 | 19 | 52 | -33 | 0 |
Division 4
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Diss Flyers | 2 | 5 | 3 | 82 | 83 | -1 | 5 |
2 | Eye Saints | 1 | 4 | 0 | 52 | 33 | 19 | 4 |
3 | Darsham Petanque Association | 1 | 2 | 2 | 43 | 42 | 1 | 2 |
4 | Point with Attitude | 1 | 1 | 3 | 40 | 40 | 0 | 1 |
5 | Huntingfield Arms Boules Club | 1 | 0 | 4 | 33 | 52 | -19 | 0 |
Division 5
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Jason & The Scorchers | 2 | 7 | 1 | 100 | 64 | 36 | 7 |
2 | Ashe Diebacks | 2 | 5 | 3 | 81 | 68 | 13 | 5 |
3 | Ipswich Sports Club Tigers | 1 | 3 | 1 | 51 | 29 | 22 | 3 |
4 | Framsden Wanderers | 1 | 1 | 3 | 42 | 48 | -6 | 1 |
5 | Brandeston Boulers | 2 | 0 | 8 | 39 | 104 | -65 | 0 |