Premier Division
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | The Wentworth Aldeburgh | 1 | 3 | 1 | 43 | 34 | 9 | 3 |
2 | Paraphins | 1 | 1 | 3 | 34 | 43 | -9 | 1 |
3 | Blind Faith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eels Foot 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hacheston Hotshots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Parrot Petanque | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Wheatsheaf Reservoir Dogs | 1 | 3 | 1 | 51 | 28 | 23 | 3 |
2 | The Railway Shunters | 1 | 2 | 2 | 42 | 38 | 4 | 2 |
3 | Eels Footboulers | 1 | 2 | 2 | 38 | 42 | -4 | 2 |
4 | Meadlands Mavericks | 1 | 1 | 3 | 28 | 51 | -23 | 1 |
5 | Kettleburgh Bells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Les Boulistes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Saxmundham Carlton Park | 1 | 4 | 0 | 52 | 33 | 19 | 4 |
2 | Beaux Belles Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Golden Key Snape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ipswich Sports Club Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | The Bromeswell Raedwaldians | 1 | 0 | 4 | 33 | 52 | -19 | 0 |
Division 3
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Diss Waveney PC | 1 | 4 | 0 | 52 | 19 | 33 | 4 |
2 | Worlygigs | 1 | 3 | 1 | 46 | 24 | 22 | 3 |
3 | Kesgrave Rollers | 1 | 1 | 3 | 24 | 46 | -22 | 1 |
4 | Huntingfield Hares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thebs Plebs | 1 | 0 | 4 | 19 | 52 | -33 | 0 |
Division 4
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Eye Saints | 1 | 4 | 0 | 52 | 33 | 19 | 4 |
2 | Darsham Petanque Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Diss Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Point with Attitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Huntingfield Arms Boules Club | 1 | 0 | 4 | 33 | 52 | -19 | 0 |
Division 5
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Ashe Diebacks | 1 | 4 | 0 | 52 | 17 | 35 | 4 |
2 | Framsden Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ipswich Sports Club Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jason & The Scorchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brandeston Boulers | 1 | 0 | 4 | 17 | 52 | -35 | 0 |