The Boule Busters
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah and Bev | 8 | 4 | 1 | 3 | 187 | 119 | 68 | 15 |
| 2 | Barbara and Jenny | 8 | 2 | 1 | 5 | 173 | 117 | 56 | 11 |
| 3 | Jan and Sian | 8 | 2 | 2 | 4 | 142 | 168 | -26 | 10 |
| 4 | Rachel and Neeta | 8 | 1 | 1 | 6 | 142 | 150 | -8 | 9 |
| 5 | Julie and Eira | 8 | 0 | 4 | 4 | 98 | 188 | -90 | 4 |
Boules of Steel
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steph and Angie | 8 | 5 | 0 | 3 | 193 | 117 | 76 | 18 |
| 2 | Niki and Janet | 7 | 3 | 1 | 3 | 140 | 121 | 19 | 12 |
| 3 | Wendy and Julie | 8 | 3 | 3 | 2 | 174 | 139 | 35 | 11 |
| 4 | Iris and Joy | 7 | 2 | 3 | 2 | 133 | 154 | -21 | 8 |
| 5 | Judy and Fiona | 6 | 0 | 6 | 0 | 47 | 156 | -109 | 0 |
