The Boule Busters
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steph and Angie | 6 | 4 | 0 | 2 | 148 | 76 | 72 | 0 |
| 2 | Rachel and Neeta | 6 | 2 | 1 | 3 | 128 | 114 | 14 | 0 |
| 3 | Wendy and Barbara | 6 | 1 | 3 | 2 | 97 | 133 | -36 | 0 |
| 4 | Julie and Eira | 6 | 0 | 3 | 3 | 95 | 145 | -50 | 0 |
Boules of Steel
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah and Bev | 6 | 3 | 0 | 3 | 141 | 74 | 67 | 0 |
| 2 | Jan and Sian | 6 | 3 | 1 | 2 | 129 | 103 | 26 | 0 |
| 3 | Niki and Janet | 6 | 2 | 3 | 1 | 109 | 130 | -21 | 0 |
| 4 | Sheila and Caroline | 6 | 0 | 4 | 2 | 74 | 146 | -72 | 0 |
Boules on Fire
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iris and Joy | 6 | 3 | 2 | 1 | 127 | 115 | 12 | 0 |
| 2 | Pat and Jo | 6 | 2 | 1 | 3 | 124 | 126 | -2 | 0 |
| 3 | Martha and Jackie | 6 | 2 | 2 | 2 | 127 | 118 | 9 | 0 |
| 4 | Barbara and Jenny | 6 | 1 | 3 | 2 | 120 | 139 | -19 | 0 |
