Premier Division
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | 5 Star | 8 | 17 | 7 | 259 | 193 | 66 | 17 |
2 | Les Boulistes | 8 | 14 | 10 | 254 | 202 | 52 | 14 |
3 | Parrot | 8 | 13 | 11 | 232 | 239 | -7 | 13 |
4 | APC | 8 | 8 | 16 | 188 | 241 | -53 | 8 |
5 | Beaux Belles Middleton | 8 | 8 | 16 | 197 | 255 | -58 | 8 |
Division 1
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | SPA | 6 | 12 | 3 | 181 | 107 | 74 | 12 |
2 | Kettleburgh Bells | 6 | 10 | 8 | 176 | 154 | 22 | 10 |
3 | Eels Footboulers | 6 | 9 | 9 | 171 | 165 | 6 | 9 |
4 | Leiston Engineers | 6 | 2 | 13 | 81 | 183 | -102 | 2 |
Division 2
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Fram Loco’s | 8 | 16 | 8 | 279 | 220 | 59 | 16 |
2 | Meadland Mavericks | 8 | 15 | 9 | 250 | 244 | 6 | 15 |
3 | Hacheston Hotshots | 8 | 11 | 13 | 235 | 229 | 6 | 11 |
4 | Footloose | 8 | 9 | 15 | 219 | 251 | -32 | 9 |
5 | Saxmundham Carlton Park | 8 | 9 | 15 | 223 | 262 | -39 | 9 |
Division 3
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Wheatsheaf Huskies | 6 | 13 | 5 | 208 | 145 | 63 | 13 |
2 | Fram Shunters | 6 | 10 | 8 | 188 | 176 | 12 | 10 |
3 | Ancient Mariners | 6 | 10 | 8 | 174 | 167 | 7 | 10 |
4 | Bromeswell Boules Club | 6 | 3 | 15 | 140 | 222 | -82 | 3 |
Division 4
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Felixstowe Flyers | 7 | 15 | 6 | 225 | 164 | 61 | 15 |
2 | Meadland Mavericks 2 | 7 | 14 | 7 | 238 | 183 | 55 | 14 |
3 | Point with Attitude | 7 | 14 | 7 | 239 | 192 | 47 | 14 |
4 | Huntingfield Hares | 7 | 10 | 11 | 212 | 199 | 13 | 10 |
5 | Huntingfield Arms Boules Club | 7 | 9 | 12 | 191 | 222 | -31 | 9 |
6 | Eye Saints | 7 | 9 | 12 | 193 | 232 | -39 | 9 |
7 | The Crown | 7 | 7 | 14 | 186 | 222 | -36 | 7 |
8 | Eye Sinners | 7 | 6 | 15 | 175 | 245 | -70 | 6 |