Premier Division
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | SPA | 6 | 13 | 5 | 208 | 161 | 47 | 13 |
2 | The Joy of Six | 6 | 12 | 6 | 198 | 165 | 33 | 12 |
3 | Parrot | 7 | 9 | 12 | 220 | 226 | -6 | 9 |
4 | APC | 5 | 7 | 8 | 148 | 166 | -18 | 7 |
5 | Les Boulistes | 6 | 4 | 14 | 156 | 212 | -56 | 4 |
Division 1
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Kettleburgh Bells | 6 | 16 | 2 | 227 | 154 | 73 | 16 |
2 | Beaux Belles Middleton | 8 | 14 | 10 | 265 | 233 | 32 | 14 |
3 | Eels Footboulers | 7 | 10 | 11 | 209 | 220 | -11 | 10 |
4 | Dolphin Locos | 6 | 9 | 9 | 194 | 181 | 13 | 9 |
5 | Leiston Engineers | 7 | 2 | 19 | 156 | 263 | -107 | 2 |
Division 2
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Hacheston Hi-Jack-ers | 6 | 15 | 3 | 224 | 137 | 87 | 15 |
2 | Wheatsheaf Huskies | 5 | 11 | 4 | 185 | 146 | 39 | 11 |
3 | Footloose | 5 | 8 | 7 | 155 | 169 | -14 | 8 |
4 | The Railway Shunters | 7 | 8 | 13 | 210 | 219 | -9 | 8 |
5 | Saxmundham Carlton Park | 7 | 3 | 18 | 150 | 253 | -103 | 3 |
Division 3
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Felixstowe Flyers | 8 | 13 | 11 | 232 | 249 | -17 | 13 |
2 | Meadland Mavericks 2 | 6 | 12 | 6 | 196 | 140 | 56 | 12 |
3 | Huntingfield Hares | 6 | 11 | 7 | 201 | 150 | 51 | 11 |
4 | Ancient Mariners | 6 | 7 | 11 | 164 | 196 | -32 | 7 |
5 | Point with Attitude | 6 | 5 | 13 | 141 | 199 | -58 | 5 |
Division 4
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Iggy & The Stooges | 6 | 13 | 5 | 206 | 156 | 50 | 13 |
2 | Eye Saints | 7 | 10 | 11 | 218 | 205 | 13 | 10 |
3 | Huntingfield Hounds | 5 | 7 | 8 | 145 | 159 | -14 | 7 |
4 | Les Boulistes Deux | 6 | 7 | 11 | 173 | 201 | -28 | 7 |
5 | Huntingfield Arms Boules Club | 2 | 2 | 4 | 44 | 65 | -21 | 2 |