Premier Division
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Old Coshers | 8 | 4 | 1 | 3 | 179 | 144 | 35 | 2 | 17 |
2 | Muppets | 8 | 3 | 0 | 5 | 174 | 126 | 48 | 2 | 16 |
3 | Boules Hitters | 8 | 3 | 2 | 3 | 176 | 155 | 21 | 1 | 13 |
4 | Beaux Belles Middleton | 8 | 2 | 5 | 1 | 139 | 186 | -47 | 0 | 7 |
5 | Team Willis | 8 | 2 | 6 | 0 | 139 | 196 | -57 | 0 | 6 |
Division 1
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Les Boulistes | 8 | 3 | 0 | 5 | 188 | 116 | 72 | 3 | 17 |
2 | Orwellians | 8 | 2 | 2 | 4 | 161 | 147 | 14 | 2 | 12 |
3 | Good Guys | 8 | 2 | 2 | 4 | 148 | 171 | -23 | 1 | 11 |
4 | Balls of Steel | 6 | 2 | 1 | 3 | 116 | 116 | 0 | 0 | 9 |
5 | Boules Eye | 6 | 0 | 4 | 2 | 79 | 142 | -63 | 1 | 3 |
Division 2
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wheatsheaf Stray Dogs | 8 | 4 | 1 | 3 | 161 | 140 | 21 | 1 | 16 |
2 | Huntingfield Hares | 8 | 3 | 2 | 3 | 174 | 160 | 14 | 2 | 14 |
3 | Kettleburgh | 8 | 3 | 3 | 2 | 167 | 157 | 10 | 1 | 12 |
4 | Leiston | 8 | 0 | 2 | 6 | 156 | 177 | -21 | 1 | 7 |
5 | Pointer Sisters | 8 | 1 | 3 | 4 | 153 | 177 | -24 | 2 | 9 |
Division 3
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Hacheston Three | 4 | 2 | 1 | 1 | 95 | 60 | 35 | 1 | 8 |
2 | Saxmundham Carlton Park | 2 | 1 | 1 | 0 | 32 | 47 | -15 | 0 | 3 |
3 | Meadlands Family | 2 | 0 | 1 | 1 | 28 | 48 | -20 | 0 | 1 |
4 | Old Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |