Premier Division
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Coshers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Beaux Belles Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Holy Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Les Boulistes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Muppets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boules Eye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Huntingfield Hares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Orwellians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Team Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wheatsheaf Stray Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pointer Sisters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ipswich Sports Club Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kettleburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Leiston Hotshots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Middleton Nouveaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blind Drunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Diss Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ipswich Sports Club Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ipswich Sports Club Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Point with Attitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |