Premier Division
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Coshers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Beaux Belles Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Holy Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Les Boulistes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Muppets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Orwellians | 1 | 1 | 0 | 0 | 26 | 9 | 17 | 0 | 3 |
2 | Wheatsheaf Stray Dogs | 1 | 0 | 0 | 1 | 17 | 16 | 1 | 1 | 2 |
3 | Boules Eye | 2 | 0 | 1 | 1 | 25 | 43 | -18 | 0 | 1 |
4 | Huntingfield Hares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pointer Sisters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Leiston Hotshots | 1 | 1 | 0 | 0 | 26 | 5 | 21 | 0 | 3 |
3 | Kettleburgh | 1 | 0 | 0 | 1 | 25 | 13 | 12 | 1 | 2 |
4 | Middleton Nouveaux | 1 | 0 | 0 | 1 | 13 | 25 | -12 | 0 | 1 |
5 | Ipswich Sports Club Lions | 1 | 0 | 1 | 0 | 5 | 26 | -21 | 0 | 0 |
Division 3
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Point with Attitude | 1 | 1 | 0 | 0 | 26 | 11 | 15 | 0 | 3 |
2 | Blind Drunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Diss Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ipswich Sports Club Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ipswich Sports Club Tigers | 1 | 0 | 1 | 0 | 11 | 26 | -15 | 0 | 0 |