Premier Division
| Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Blind Faith | 8 | 22 | 10 | 342 | 278 | 64 | 22 |
| 2 | The Wentworth Aldeburgh | 8 | 19 | 13 | 336 | 298 | 38 | 19 |
| 3 | Kettleburgh Bells | 8 | 18 | 14 | 315 | 310 | 5 | 18 |
| 4 | Eels Foot 3 | 8 | 17 | 15 | 338 | 297 | 41 | 17 |
| 5 | Paraphins | 8 | 4 | 28 | 244 | 392 | -148 | 4 |
Division 1
| Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Meadlands Mavericks | 8 | 24 | 8 | 390 | 234 | 156 | 24 |
| 2 | Beaux Belles Middleton | 8 | 15 | 17 | 296 | 309 | -13 | 15 |
| 3 | Parrot Petanque | 7 | 14 | 14 | 274 | 299 | -25 | 14 |
| 4 | The Railway Shunters | 8 | 14 | 18 | 315 | 356 | -41 | 14 |
| 5 | Hacheston Hotshots | 7 | 9 | 19 | 247 | 324 | -77 | 9 |
Division 2
| Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Wheatsheaf Reservoir Dogs | 8 | 19 | 13 | 369 | 265 | 104 | 19 |
| 2 | Les Boulistes | 8 | 18 | 14 | 335 | 280 | 55 | 18 |
| 3 | Eels Footboulers | 8 | 18 | 14 | 311 | 321 | -10 | 18 |
| 4 | Diss Waveney PC | 8 | 17 | 15 | 332 | 331 | 1 | 17 |
| 5 | Golden Key Snape | 8 | 8 | 24 | 229 | 379 | -150 | 8 |
Division 3
| Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Worlygigs | 8 | 22 | 10 | 371 | 272 | 99 | 22 |
| 2 | Ipswich Sports Club Lions | 8 | 17 | 15 | 325 | 304 | 21 | 17 |
| 3 | Darsham Petanque Association | 8 | 17 | 15 | 323 | 322 | 1 | 17 |
| 4 | The Bromeswell Raedwaldians | 8 | 12 | 20 | 269 | 314 | -45 | 12 |
| 5 | Saxmundham Carlton Park | 8 | 12 | 20 | 271 | 347 | -76 | 12 |
Division 4
| Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason & The Scorchers | 8 | 26 | 6 | 399 | 185 | 214 | 26 |
| 2 | Diss Flyers | 8 | 20 | 12 | 338 | 301 | 37 | 20 |
| 3 | Huntingfield Hares | 8 | 19 | 13 | 327 | 316 | 11 | 19 |
| 4 | Thebs Plebs | 8 | 11 | 21 | 285 | 361 | -76 | 11 |
| 5 | Kesgrave Rollers | 8 | 4 | 28 | 212 | 398 | -186 | 4 |
Division 5
| Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Eye Saints | 10 | 27 | 13 | 441 | 340 | 101 | 27 |
| 2 | The Framsden Greyhound | 9 | 21 | 15 | 379 | 318 | 61 | 21 |
| 3 | Ipswich Sports Club Pumas | 10 | 21 | 19 | 418 | 371 | 47 | 21 |
| 4 | Huntingfield Arms Boules Club | 10 | 17 | 23 | 316 | 436 | -120 | 17 |
| 5 | Brandeston Boulers | 9 | 15 | 21 | 340 | 362 | -22 | 15 |
| 6 | Ashe Diebacks | 10 | 15 | 25 | 372 | 439 | -67 | 15 |
