The Boule Busters
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara and Hilary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Iris and Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Julie and Eira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Niki and Janet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boules of Steel
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara and Lesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jan and Sian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Martha and Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wendy and Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boules of Steel
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara and Jenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Deborah and Bev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gill and Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Janet A and Viki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
