The Boule Busters
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niki and Janet | 2 | 2 | 0 | 0 | 52 | 36 | 16 | 6 |
| 2 | Julie and Eira | 3 | 1 | 1 | 1 | 64 | 61 | 3 | 4 |
| 3 | Iris and Joy | 2 | 1 | 1 | 0 | 42 | 36 | 6 | 3 |
| 4 | Barbara and Hilary | 3 | 0 | 2 | 1 | 46 | 71 | -25 | 1 |
Boules of Steel
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan and Sian | 2 | 1 | 0 | 1 | 49 | 33 | 16 | 4 |
| 2 | Martha and Andrea | 2 | 1 | 0 | 1 | 49 | 35 | 14 | 4 |
| 3 | Barbara and Lesley | 2 | 0 | 1 | 1 | 43 | 49 | -6 | 1 |
| 4 | Wendy and Julie | 2 | 0 | 1 | 1 | 25 | 49 | -24 | 1 |
Boules of Steel
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah and Bev | 3 | 2 | 0 | 1 | 77 | 37 | 40 | 7 |
| 2 | Barbara and Jenny | 3 | 2 | 0 | 1 | 66 | 55 | 11 | 7 |
| 3 | Janet A and Viki | 2 | 0 | 2 | 0 | 29 | 52 | -23 | 0 |
| 4 | Gill and Mary | 2 | 0 | 2 | 0 | 24 | 52 | -28 | 0 |
