The Boule Busters
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niki and Janet | 6 | 6 | 0 | 0 | 156 | 91 | 65 | 18 |
| 2 | Iris and Joy | 5 | 2 | 3 | 0 | 97 | 104 | -7 | 6 |
| 3 | Julie and Eira | 6 | 1 | 3 | 2 | 117 | 134 | -17 | 5 |
| 4 | Barbara and Hilary | 5 | 0 | 3 | 2 | 76 | 117 | -41 | 2 |
Boules of Steel
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan and Sian | 5 | 4 | 0 | 1 | 127 | 70 | 57 | 13 |
| 2 | Martha and Andrea | 5 | 2 | 2 | 1 | 92 | 102 | -10 | 7 |
| 3 | Wendy and Julie | 4 | 1 | 2 | 1 | 71 | 81 | -10 | 4 |
| 4 | Barbara and Lesley | 4 | 0 | 3 | 1 | 64 | 101 | -37 | 1 |
Boules of Steel
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah and Bev | 6 | 5 | 0 | 1 | 155 | 66 | 89 | 16 |
| 2 | Barbara and Jenny | 6 | 4 | 1 | 1 | 130 | 100 | 30 | 13 |
| 3 | Janet A and Viki | 5 | 1 | 4 | 0 | 70 | 122 | -52 | 3 |
| 4 | Gill and Mary | 5 | 0 | 5 | 0 | 63 | 130 | -67 | 0 |
