The Boule Busters
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niki and Janet | 4 | 4 | 0 | 0 | 104 | 64 | 40 | 12 |
| 2 | Iris and Joy | 4 | 2 | 2 | 0 | 79 | 78 | 1 | 6 |
| 3 | Julie and Eira | 6 | 1 | 3 | 2 | 117 | 134 | -17 | 5 |
| 4 | Barbara and Hilary | 4 | 0 | 2 | 2 | 67 | 91 | -24 | 2 |
Boules of Steel
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan and Sian | 3 | 2 | 0 | 1 | 75 | 43 | 32 | 7 |
| 2 | Martha and Andrea | 3 | 1 | 1 | 1 | 59 | 61 | -2 | 4 |
| 3 | Wendy and Julie | 3 | 1 | 1 | 1 | 51 | 55 | -4 | 4 |
| 4 | Barbara and Lesley | 3 | 0 | 2 | 1 | 49 | 75 | -26 | 1 |
Boules of Steel
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah and Bev | 3 | 2 | 0 | 1 | 77 | 37 | 40 | 7 |
| 2 | Barbara and Jenny | 3 | 2 | 0 | 1 | 66 | 55 | 11 | 7 |
| 3 | Janet A and Viki | 2 | 0 | 2 | 0 | 29 | 52 | -23 | 0 |
| 4 | Gill and Mary | 2 | 0 | 2 | 0 | 24 | 52 | -28 | 0 |
