The Boule Busters
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niki and Janet | 4 | 4 | 0 | 0 | 104 | 64 | 40 | 12 |
| 2 | Iris and Joy | 4 | 2 | 2 | 0 | 79 | 78 | 1 | 6 |
| 3 | Julie and Eira | 6 | 1 | 3 | 2 | 117 | 134 | -17 | 5 |
| 4 | Barbara and Hilary | 4 | 0 | 2 | 2 | 67 | 91 | -24 | 2 |
Boules of Steel
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan and Sian | 3 | 2 | 0 | 1 | 75 | 43 | 32 | 7 |
| 2 | Martha and Andrea | 3 | 1 | 1 | 1 | 59 | 61 | -2 | 4 |
| 3 | Wendy and Julie | 3 | 1 | 1 | 1 | 51 | 55 | -4 | 4 |
| 4 | Barbara and Lesley | 3 | 0 | 2 | 1 | 49 | 75 | -26 | 1 |
Boules of Steel
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah and Bev | 6 | 5 | 0 | 1 | 155 | 66 | 89 | 16 |
| 2 | Barbara and Jenny | 5 | 3 | 1 | 1 | 104 | 89 | 15 | 10 |
| 3 | Janet A and Viki | 4 | 1 | 3 | 0 | 59 | 96 | -37 | 3 |
| 4 | Gill and Mary | 5 | 0 | 5 | 0 | 63 | 130 | -67 | 0 |
