The Boule Busters
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jan and Sian | 3 | 2 | 0 | 1 | 71 | 40 | 31 | 7 |
2 | Steph and Angie | 3 | 1 | 0 | 2 | 60 | 42 | 18 | 5 |
3 | Val and Sheila | 3 | 0 | 1 | 2 | 44 | 57 | -13 | 2 |
4 | Judy and Anne | 1 | 0 | 0 | 1 | 16 | 21 | -5 | 1 |
5 | Julie and Eira | 2 | 0 | 2 | 0 | 21 | 52 | -31 | 0 |
Boules of Steel
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Amy and Bev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Deborah and Sue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Iris and Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Martha and Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pat and Jo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Renny and Yvonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boules on Fire
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Barbara and Jenny | 2 | 1 | 0 | 1 | 50 | 32 | 18 | 4 |
2 | Wendy and Julie | 1 | 1 | 0 | 0 | 26 | 14 | 12 | 3 |
3 | Niki and Janet | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 1 |
4 | Margie and Pam | 1 | 0 | 1 | 0 | 18 | 26 | -8 | 0 |
5 | Fiona and Lynda | 1 | 0 | 1 | 0 | 14 | 26 | -12 | 0 |