Premier Division
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
1 | Flukes | 6 | 12 | 6 | 199 | 179 | 20 | 12 |
2 | APC | 5 | 7 | 8 | 160 | 150 | 10 | 7 |
3 | Middleton Beaux Belles | 5 | 7 | 8 | 139 | 152 | -13 | 7 |
4 | HilBaillies | 3 | 4 | 5 | 91 | 89 | 2 | 4 |
5 | Winter Shoes | 3 | 3 | 6 | 77 | 96 | -19 | 3 |
Division 1
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
1 | Kettleburgh | 4 | 8 | 4 | 136 | 113 | 23 | 8 |
2 | Aldeburgh Dr. Strangelove | 5 | 7 | 8 | 131 | 149 | -18 | 7 |
3 | Les Boulistes | 4 | 7 | 5 | 122 | 116 | 6 | 7 |
4 | Paraphins | 4 | 6 | 6 | 129 | 116 | 13 | 6 |
5 | Eels Footboulers | 5 | 5 | 10 | 135 | 159 | -24 | 5 |
Division 2
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
1 | Leiston Engineers | 3 | 7 | 2 | 103 | 70 | 33 | 7 |
2 | Meadlands Mavericks | 3 | 6 | 3 | 91 | 84 | 7 | 6 |
3 | Cretingham Bell | 3 | 5 | 4 | 100 | 97 | 3 | 5 |
4 | Hacheston Hi-Jack-ers | 3 | 4 | 5 | 97 | 85 | 12 | 4 |
5 | Thebs Plebs | 4 | 2 | 10 | 89 | 144 | -55 | 2 |
Division 3
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
1 | Parrot | 7 | 17 | 4 | 254 | 149 | 105 | 17 |
2 | Walberswick | 2 | 3 | 3 | 49 | 60 | -11 | 3 |
3 | Middleton Nouveaux | 4 | 3 | 9 | 93 | 137 | -44 | 3 |
4 | Kettleburgh Bells | 2 | 2 | 4 | 51 | 61 | -10 | 2 |
5 | Saxmundham – Carlton Park | 3 | 2 | 7 | 68 | 108 | -40 | 2 |
Division 4
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
1 | SPA | 3 | 7 | 2 | 108 | 47 | 61 | 7 |
2 | Bob’s Mob | 3 | 6 | 3 | 97 | 87 | 10 | 6 |
3 | Meadlands Eagles | 3 | 5 | 4 | 100 | 83 | 17 | 5 |
4 | Fram Shunters | 3 | 2 | 7 | 70 | 107 | -37 | 2 |
5 | Les Boulistes Deux | 2 | 1 | 5 | 21 | 72 | -51 | 1 |
Division 5
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|
1 | Fram Loco’s | 3 | 7 | 2 | 110 | 63 | 47 | 7 |
2 | Saxmundham II | 3 | 6 | 3 | 99 | 85 | 14 | 6 |
3 | Bromeswell | 4 | 4 | 8 | 115 | 132 | -17 | 4 |
4 | Leiston I | 4 | 4 | 8 | 99 | 143 | -44 | 4 |