Premier Division
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Blind Faith | 10 | 32 | 8 | 472 | 287 | 185 | 32 |
2 | The Wentworth Aldeburgh | 10 | 22 | 18 | 408 | 395 | 13 | 22 |
3 | Ol’ Shoes | 10 | 20 | 20 | 379 | 420 | -41 | 20 |
4 | Eels Foot 3 | 10 | 18 | 22 | 391 | 381 | 10 | 18 |
5 | Les Boulistes | 10 | 16 | 24 | 351 | 436 | -85 | 16 |
6 | Parrot Petanque | 10 | 12 | 28 | 358 | 440 | -82 | 12 |
Division 1
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Eels Footboulers | 8 | 25 | 7 | 360 | 261 | 99 | 25 |
2 | Paraphins | 8 | 20 | 12 | 358 | 294 | 64 | 20 |
3 | Aldeburgh Dr. Strangelove | 8 | 15 | 17 | 337 | 305 | 32 | 15 |
4 | The Bromeswell Raedwaldians | 8 | 11 | 21 | 251 | 347 | -96 | 11 |
5 | Golden Key Snape | 8 | 9 | 23 | 278 | 377 | -99 | 9 |
Division 2
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Meadlands Mavericks | 10 | 30 | 10 | 455 | 326 | 129 | 30 |
2 | Hacheston Hotshots | 10 | 28 | 12 | 445 | 343 | 102 | 28 |
3 | Wheatsheaf Reservoir Dogs | 10 | 24 | 16 | 430 | 351 | 79 | 24 |
4 | The Railway Shunters | 10 | 23 | 17 | 402 | 345 | 57 | 23 |
5 | Ipswich Sports Club | 10 | 8 | 32 | 269 | 459 | -190 | 8 |
6 | Kesgrave Rollers | 10 | 7 | 33 | 288 | 465 | -177 | 7 |
Division 3
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Beau Belles Middleton | 10 | 30 | 10 | 470 | 330 | 140 | 30 |
2 | Kettleburgh Bells | 10 | 27 | 13 | 451 | 320 | 131 | 27 |
3 | Thebs Plebs | 10 | 20 | 20 | 406 | 386 | 20 | 20 |
4 | Saxmundham Carlton Park | 9 | 17 | 19 | 311 | 379 | -68 | 17 |
5 | Dr. Beeching’s Sidings | 10 | 15 | 25 | 370 | 413 | -43 | 15 |
6 | Huntingfield Arms Boules Club | 9 | 7 | 29 | 252 | 432 | -180 | 7 |
Division 4
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Huntingfield Hares | 10 | 27 | 13 | 443 | 341 | 102 | 27 |
2 | Bromeswell Boules Club | 10 | 20 | 20 | 395 | 384 | 11 | 20 |
3 | The Crown Jewels | 10 | 20 | 20 | 377 | 394 | -17 | 20 |
4 | Worlygigs | 10 | 19 | 21 | 386 | 435 | -49 | 19 |
5 | Cretingham Bell | 10 | 18 | 22 | 401 | 439 | -38 | 18 |
6 | Eye Saints | 10 | 16 | 24 | 393 | 402 | -9 | 16 |
Division 5
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Diss Waveney PC | 8 | 21 | 11 | 355 | 229 | 126 | 21 |
2 | Point with Attitude | 7 | 17 | 11 | 306 | 232 | 74 | 17 |
3 | Darsham Petanque Association | 7 | 13 | 15 | 217 | 278 | -61 | 13 |
4 | Eye Sinners | 7 | 11 | 17 | 240 | 302 | -62 | 11 |
5 | Brandeston | 7 | 10 | 18 | 243 | 320 | -77 | 10 |