The Boule Busters
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niki and Janet | 6 | 6 | 0 | 0 | 156 | 91 | 65 | 18 |
| 2 | Iris and Joy | 6 | 3 | 3 | 0 | 123 | 118 | 5 | 9 |
| 3 | Julie and Eira | 6 | 1 | 3 | 2 | 117 | 134 | -17 | 5 |
| 4 | Barbara and Hilary | 6 | 0 | 4 | 2 | 90 | 143 | -53 | 2 |
Boules of Steel
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan and Sian | 6 | 5 | 0 | 1 | 153 | 88 | 65 | 16 |
| 2 | Martha and Andrea | 6 | 3 | 2 | 1 | 118 | 113 | 5 | 10 |
| 3 | Wendy and Julie | 6 | 1 | 3 | 2 | 102 | 121 | -19 | 5 |
| 4 | Barbara and Lesley | 6 | 0 | 4 | 2 | 96 | 147 | -51 | 2 |
Boules on Fire
| Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah and Bev | 6 | 5 | 0 | 1 | 155 | 66 | 89 | 16 |
| 2 | Barbara and Jenny | 6 | 4 | 1 | 1 | 130 | 100 | 30 | 13 |
| 3 | Janet A and Viki | 6 | 1 | 4 | 1 | 92 | 141 | -49 | 4 |
| 4 | Gill and Mary | 6 | 0 | 5 | 1 | 82 | 152 | -70 | 1 |
