Premier Division
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | SPA | 8 | 17 | 7 | 276 | 216 | 60 | 17 |
2 | The Joy of Six | 8 | 15 | 9 | 261 | 222 | 39 | 15 |
3 | Parrot | 8 | 11 | 13 | 252 | 246 | 6 | 11 |
4 | APC | 8 | 11 | 13 | 235 | 257 | -22 | 11 |
5 | Les Boulistes | 8 | 6 | 18 | 198 | 281 | -83 | 6 |
Division 1
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Kettleburgh Bells | 8 | 20 | 4 | 296 | 213 | 83 | 20 |
2 | Beaux Belles Middleton | 8 | 14 | 10 | 265 | 233 | 32 | 14 |
3 | Dolphin Locos | 8 | 10 | 11 | 228 | 214 | 14 | 10 |
4 | Eels Footboulers | 8 | 10 | 11 | 209 | 220 | -11 | 10 |
5 | Leiston Engineers | 8 | 3 | 21 | 181 | 299 | -118 | 3 |
Division 2
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Hacheston Hi-Jack-ers | 8 | 19 | 5 | 283 | 192 | 91 | 19 |
2 | Wheatsheaf Huskies | 8 | 15 | 9 | 272 | 243 | 29 | 15 |
3 | Footloose | 8 | 12 | 12 | 243 | 260 | -17 | 12 |
4 | The Railway Shunters | 8 | 9 | 15 | 242 | 247 | -5 | 9 |
5 | Saxmundham Carlton Park | 8 | 5 | 19 | 181 | 279 | -98 | 5 |
Division 3
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Meadland Mavericks 2 | 8 | 16 | 8 | 255 | 193 | 62 | 16 |
2 | Huntingfield Hares | 8 | 14 | 10 | 267 | 209 | 58 | 14 |
3 | Felixstowe Flyers | 8 | 13 | 11 | 232 | 249 | -17 | 13 |
4 | Ancient Mariners | 8 | 9 | 15 | 208 | 259 | -51 | 9 |
5 | Point with Attitude | 8 | 8 | 16 | 204 | 256 | -52 | 8 |
Division 4
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Iggy & The Stooges | 6 | 13 | 5 | 212 | 168 | 44 | 13 |
2 | Eye Saints | 6 | 8 | 10 | 184 | 185 | -1 | 8 |
3 | Huntingfield Hounds | 6 | 8 | 10 | 181 | 196 | -15 | 8 |
4 | Les Boulistes Deux | 6 | 7 | 11 | 173 | 201 | -28 | 7 |
5 | Huntingfield Arms Boules Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |