Premier Division
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Eels Foot 3 | 7 | 15 | 13 | 271 | 246 | 25 | 15 |
2 | The Parrot and Punchbowl Petanque Team | 7 | 12 | 16 | 246 | 298 | -52 | 12 |
3 | The Wentworth Hotel | 4 | 10 | 6 | 173 | 126 | 47 | 10 |
4 | Three Horseshoes Too | 4 | 9 | 7 | 166 | 159 | 7 | 8 |
5 | Boules Hitters | 4 | 6 | 10 | 141 | 162 | -21 | 6 |
6 | Kettleburgh | 2 | 4 | 4 | 87 | 93 | -6 | 4 |
Division 1
Pos | Team | Penalty | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|---|
1 | Les Boulistes | 0 | 5 | 16 | 4 | 233 | 138 | 95 | 16 |
2 | Ol’ Shoes | 0 | 6 | 15 | 9 | 264 | 201 | 63 | 15 |
3 | The Bromeswell Raedwaldians | 0 | 7 | 15 | 13 | 257 | 282 | -25 | 15 |
4 | Aldeburgh Dr. Strangelove | 0 | 6 | 13 | 11 | 256 | 221 | 35 | 13 |
5 | Eels Footboulers | 1 | 5 | 6 | 14 | 172 | 232 | -60 | 5 |
6 | Golden Key Snape | 0 | 5 | 3 | 17 | 125 | 233 | -108 | 3 |
Division 2
Pos | Team | Penalty | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|---|
1 | Paraphins | 0 | 8 | 20 | 12 | 350 | 269 | 81 | 20 |
2 | Leiston Engineers | 0 | 6 | 18 | 6 | 275 | 200 | 75 | 18 |
3 | Kesgrave Rollers | 0 | 8 | 17 | 15 | 310 | 321 | -11 | 17 |
4 | Bressingham Flyers | 1 | 8 | 15 | 17 | 286 | 331 | -45 | 14 |
5 | The Railway Shunters | 0 | 5 | 10 | 10 | 205 | 187 | 18 | 10 |
6 | Westerfield Pointers | 0 | 8 | 10 | 22 | 270 | 359 | -89 | 10 |
7 | Deben Vikings | 0 | 5 | 6 | 14 | 194 | 223 | -29 | 6 |
Division 3
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Wheatsheaf Reservoir Dogs | 9 | 25 | 11 | 396 | 303 | 93 | 25 |
2 | Hacheston Hi-Jack-ers | 8 | 22 | 10 | 350 | 274 | 76 | 22 |
3 | Meadlands Mavericks | 7 | 16 | 12 | 292 | 258 | 34 | 16 |
4 | Thebs Plebs | 8 | 16 | 16 | 313 | 330 | -17 | 16 |
5 | Beaux Belles Middleton | 8 | 14 | 18 | 326 | 300 | 26 | 14 |
6 | Westerfield Sidings | 9 | 11 | 25 | 305 | 406 | -101 | 11 |
7 | Huntingfield Arms Boules Club | 7 | 8 | 20 | 213 | 324 | -111 | 8 |
Division 4
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Saxmundham Carlton Park | 7 | 18 | 10 | 302 | 249 | 53 | 18 |
2 | Huntingfield Hares | 7 | 18 | 10 | 296 | 273 | 23 | 18 |
3 | Kettleburgh Bells | 5 | 15 | 5 | 229 | 128 | 101 | 15 |
4 | Worlygigs | 8 | 11 | 21 | 256 | 342 | -86 | 11 |
5 | Cretingham Bell | 3 | 7 | 5 | 129 | 98 | 31 | 7 |
6 | Bromeswell Boules Club | 8 | 7 | 25 | 260 | 382 | -122 | 7 |
Division 5
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Eye Saints | 5 | 12 | 8 | 212 | 179 | 33 | 12 |
2 | Darsham Village Petanque Club | 5 | 11 | 9 | 191 | 186 | 5 | 11 |
3 | Westleton Boules | 4 | 7 | 9 | 150 | 157 | -7 | 7 |
4 | Bob’s Mob | 2 | 2 | 6 | 69 | 100 | -31 | 2 |