Premier Division
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | The Parrot and Punchbowl Petanque Team | 4 | 8 | 8 | 154 | 168 | -14 | 8 |
2 | Philbaillies | 1 | 4 | 0 | 52 | 20 | 32 | 4 |
3 | Eels Foot 3 | 2 | 4 | 4 | 79 | 61 | 18 | 4 |
4 | Kettleburgh | 1 | 3 | 1 | 51 | 44 | 7 | 3 |
5 | The Wentworth Hotel | 1 | 2 | 2 | 33 | 34 | -1 | 2 |
6 | Three Horseshoes Too | 1 | 2 | 2 | 40 | 40 | 0 | 1 |
7 | Crown Inn Snape | 2 | 1 | 7 | 52 | 94 | -42 | 1 |
Division 1
Pos | Team | Penalty | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|---|
1 | Les Boulistes | 0 | 2 | 7 | 1 | 97 | 52 | 45 | 7 |
2 | The Bromeswell Raedwaldians | 0 | 1 | 4 | 0 | 52 | 19 | 33 | 4 |
3 | Aldeburgh Dr. Strangelove | 0 | 1 | 4 | 0 | 52 | 30 | 22 | 4 |
4 | Ol’ Shoes | 0 | 1 | 0 | 4 | 20 | 52 | -32 | 0 |
5 | Golden Key Snape | 0 | 1 | 0 | 4 | 19 | 52 | -33 | 0 |
6 | Eels Footboulers | 1 | 2 | 1 | 7 | 62 | 97 | -35 | 0 |
Division 2
Pos | Team | Penalty | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|---|
1 | Leiston Engineers | 0 | 4 | 12 | 4 | 181 | 124 | 57 | 12 |
2 | Paraphins | 0 | 3 | 11 | 1 | 147 | 83 | 64 | 11 |
3 | Kesgrave Rollers | 0 | 3 | 7 | 5 | 129 | 128 | 1 | 7 |
4 | Bressingham Flyers | 1 | 4 | 8 | 8 | 153 | 166 | -13 | 7 |
5 | The Railway Shunters | 0 | 2 | 4 | 4 | 90 | 78 | 12 | 4 |
6 | Westerfield Pointers | 0 | 3 | 2 | 10 | 82 | 146 | -64 | 2 |
7 | Deben Vikings | 0 | 3 | 0 | 12 | 99 | 156 | -57 | 0 |
Division 3
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Hacheston Hi-Jack-ers | 6 | 17 | 7 | 258 | 217 | 41 | 17 |
2 | Meadlands Mavericks | 4 | 12 | 4 | 193 | 132 | 61 | 12 |
3 | Wheatsheaf Reservoir Dogs | 4 | 9 | 7 | 172 | 148 | 24 | 9 |
4 | Beaux Belles Middleton | 4 | 6 | 10 | 157 | 153 | 4 | 6 |
5 | Thebs Plebs | 3 | 5 | 7 | 113 | 122 | -9 | 5 |
6 | Westerfield Sidings | 4 | 4 | 12 | 114 | 183 | -69 | 4 |
7 | Huntingfield Arms Boules Club | 3 | 3 | 9 | 90 | 142 | -52 | 3 |
Division 4
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Huntingfield Hares | 4 | 9 | 7 | 158 | 167 | -9 | 9 |
2 | Kettleburgh Bells | 3 | 8 | 4 | 136 | 87 | 49 | 8 |
3 | Saxmundham Carlton Park | 3 | 6 | 6 | 117 | 127 | -10 | 6 |
4 | Worlygigs | 3 | 4 | 8 | 93 | 127 | -34 | 4 |
5 | Bromeswell Boules Club | 2 | 3 | 5 | 83 | 86 | -3 | 3 |
6 | Cretingham Bell | 1 | 2 | 2 | 42 | 35 | 7 | 2 |
Division 5
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Eye Saints | 2 | 5 | 3 | 89 | 68 | 21 | 5 |
2 | Darsham Village Petanque Club | 2 | 4 | 4 | 70 | 78 | -8 | 4 |
3 | Westleton Boules | 2 | 3 | 5 | 72 | 85 | -13 | 3 |
4 | Bob’s Mob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |