Premier Division
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Beaux Belles Middleton | 6 | 8 | 10 | 162 | 177 | -15 | 8 |
2 | Les Boulistes | 4 | 7 | 5 | 129 | 106 | 23 | 7 |
3 | Parrot | 4 | 7 | 5 | 114 | 124 | -10 | 7 |
4 | 5 Star | 2 | 4 | 2 | 63 | 44 | 19 | 4 |
5 | APC | 4 | 4 | 8 | 99 | 116 | -17 | 4 |
Division 1
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Eels Footboulers | 3 | 6 | 3 | 86 | 68 | 18 | 6 |
2 | Kettleburgh Bells | 3 | 5 | 4 | 87 | 74 | 13 | 5 |
3 | SPA | 2 | 4 | 2 | 68 | 53 | 15 | 4 |
4 | Dr Strangelove | 3 | 3 | 6 | 80 | 95 | -15 | 3 |
5 | Leiston Engineers | 3 | 3 | 6 | 65 | 96 | -31 | 3 |
Division 2
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Footloose | 4 | 8 | 4 | 131 | 101 | 30 | 8 |
2 | Hacheston Hi-Jack-ers | 5 | 7 | 8 | 151 | 142 | 9 | 7 |
3 | Saxmundham Carlton Park | 4 | 5 | 7 | 101 | 126 | -25 | 5 |
4 | Meadland Mavericks | 2 | 4 | 2 | 60 | 60 | 0 | 4 |
5 | Fram Loco’s | 1 | 0 | 3 | 25 | 39 | -14 | 0 |
Division 3
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Wheatsheaf Huskies | 2 | 5 | 1 | 72 | 33 | 39 | 5 |
2 | Fram Shunters | 2 | 5 | 1 | 75 | 44 | 31 | 5 |
3 | Ancient Mariners | 3 | 4 | 5 | 73 | 85 | -12 | 4 |
4 | Bromeswell Boules Club | 3 | 1 | 8 | 53 | 111 | -58 | 1 |
Division 4
Pos | Team | Played | Games Won | Games Lost | For | Against | Shot Diff | Points Games Won |
---|---|---|---|---|---|---|---|---|
1 | Point with Attitude | 4 | 8 | 4 | 133 | 99 | 34 | 8 |
2 | Felixstowe Flyers | 3 | 6 | 3 | 80 | 80 | 0 | 6 |
3 | The Crown | 2 | 3 | 3 | 66 | 44 | 22 | 3 |
4 | Huntingfield Hares | 3 | 3 | 6 | 79 | 92 | -13 | 3 |
5 | Meadland Mavericks 2 | 1 | 2 | 1 | 33 | 19 | 14 | 2 |
6 | Huntingfield Arms Boules Club | 2 | 2 | 4 | 45 | 65 | -20 | 2 |
7 | Eye Saints | 2 | 2 | 4 | 41 | 74 | -33 | 2 |
8 | Eye Sinners | 1 | 1 | 2 | 27 | 31 | -4 | 1 |