Fazzino
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ancient Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Great Finborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Les Boulistes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Meadlands Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Westerfield Sidings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintais
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Glemham Crown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kettleburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Riverside Loco’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Three Horseshoes Too | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robineau
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aldeburgh | 3 | 2 | 0 | 1 | 75 | 32 | 43 | 8 |
2 | Beaux Belles Middleton | 2 | 1 | 0 | 1 | 41 | 38 | 3 | 4 |
3 | Ol’ Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Huntingfield Hares | 1 | 0 | 1 | 0 | 8 | 26 | -18 | 0 |
5 | John Willis and Co | 2 | 0 | 2 | 0 | 24 | 52 | -28 | 0 |
Rocher
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Boules Hitters | 1 | 0 | 0 | 1 | 24 | 23 | 1 | 2 |
2 | Muppets | 1 | 0 | 0 | 1 | 23 | 24 | -1 | 1 |
3 | Leiston Engineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rob-Bev-Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |