The Boule Busters
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Barbara and Jenny | 6 | 2 | 0 | 4 | 129 | 116 | 13 | 10 |
2 | Deborah and Bev | 6 | 1 | 0 | 5 | 127 | 116 | 11 | 8 |
3 | Martha and Jackie | 6 | 1 | 1 | 4 | 142 | 109 | 33 | 7 |
4 | Margie and Pam | 6 | 0 | 3 | 3 | 90 | 147 | -57 | 3 |
Boules of Steel
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Niki and Janet | 6 | 2 | 0 | 4 | 147 | 116 | 31 | 10 |
2 | Wendy and Julie | 6 | 3 | 2 | 1 | 126 | 106 | 20 | 10 |
3 | Val and Sheila | 6 | 0 | 1 | 5 | 115 | 139 | -24 | 5 |
4 | Iris and Joy | 6 | 0 | 2 | 4 | 115 | 142 | -27 | 5 |
Boules on Fire
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steph and Angie | 5 | 5 | 0 | 0 | 130 | 64 | 66 | 15 |
2 | Jan and Sian | 6 | 3 | 2 | 1 | 116 | 113 | 3 | 10 |
3 | Judy and Fiona | 6 | 2 | 3 | 1 | 110 | 126 | -16 | 7 |
4 | Julie and Eira | 5 | 0 | 5 | 0 | 77 | 130 | -53 | 0 |