The Boule Busters
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steph and Angie | 6 | 4 | 0 | 2 | 148 | 76 | 72 | 14 |
2 | Rachel and Neeta | 6 | 2 | 1 | 3 | 128 | 114 | 14 | 9 |
3 | Wendy and Barbara | 6 | 1 | 3 | 2 | 97 | 133 | -36 | 5 |
4 | Julie and Eira | 6 | 0 | 3 | 3 | 95 | 145 | -50 | 3 |
Boules of Steel
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Deborah and Bev | 6 | 3 | 0 | 3 | 141 | 74 | 67 | 12 |
2 | Jan and Sian | 6 | 3 | 1 | 2 | 129 | 103 | 26 | 11 |
3 | Niki and Janet | 6 | 2 | 3 | 1 | 109 | 130 | -21 | 7 |
4 | Sheila and Caroline | 6 | 0 | 4 | 2 | 74 | 146 | -72 | 2 |
Boules on Fire
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Iris and Joy | 6 | 3 | 2 | 1 | 127 | 115 | 12 | 10 |
2 | Pat and Jo | 6 | 2 | 1 | 3 | 124 | 126 | -2 | 9 |
3 | Martha and Jackie | 6 | 2 | 2 | 2 | 127 | 118 | 9 | 8 |
4 | Barbara and Jenny | 6 | 1 | 3 | 2 | 120 | 139 | -19 | 5 |