The Boule Busters
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jan and Sian | 8 | 6 | 1 | 1 | 191 | 108 | 83 | 19 |
2 | Steph and Angie | 8 | 5 | 1 | 2 | 181 | 119 | 62 | 17 |
3 | Val and Sheila | 8 | 3 | 2 | 3 | 151 | 139 | 12 | 12 |
4 | Judy and Anne | 8 | 0 | 5 | 3 | 119 | 189 | -70 | 3 |
5 | Julie and Eira | 8 | 0 | 5 | 3 | 105 | 192 | -87 | 3 |
Boules of Steel
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Martha and Jackie | 8 | 5 | 1 | 2 | 197 | 129 | 68 | 17 |
2 | Pat and Jo | 7 | 2 | 1 | 4 | 155 | 143 | 12 | 10 |
3 | Deborah and Sue | 8 | 2 | 3 | 3 | 154 | 155 | -1 | 9 |
4 | Iris and Joy | 7 | 1 | 1 | 5 | 126 | 149 | -23 | 8 |
5 | Renny and Yvonne | 8 | 0 | 4 | 4 | 125 | 181 | -56 | 4 |
Boules on Fire
Pos | Team | Played | Won | Lost | Draw | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Barbara and Jenny | 8 | 5 | 1 | 2 | 188 | 135 | 53 | 17 |
2 | Niki and Janet | 8 | 5 | 1 | 2 | 188 | 146 | 42 | 17 |
3 | Wendy and Julie | 8 | 3 | 3 | 2 | 160 | 159 | 1 | 11 |
4 | Margie and Pam | 8 | 1 | 5 | 2 | 134 | 192 | -58 | 5 |
5 | Fiona and Lynda | 8 | 0 | 4 | 4 | 137 | 175 | -38 | 4 |