Each match is to follow the format of the usual SCPA Summer league, with a Play-Off match if needed in the knock-out stages.
Please use the Scorecard below.
Pool 1
Pos | Team | Played | Won | Lost | Draw | Games Won | Games Lost | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels Foot 3 | 4 | 3 | 0 | 1 | 12 | 4 | 190 | 92 | 98 | 10 |
2 | Les Boulistes | 4 | 2 | 1 | 1 | 10 | 6 | 153 | 135 | 18 | 7 |
3 | Hacheston Hotshots | 4 | 2 | 1 | 1 | 9 | 7 | 156 | 149 | 7 | 7 |
4 | Paraphins | 4 | 1 | 2 | 1 | 7 | 9 | 146 | 165 | -19 | 4 |
5 | Westleton Boules | 4 | 0 | 4 | 0 | 2 | 14 | 93 | 197 | -104 | 0 |
Pool 2
Pos | Team | Played | Won | Lost | Draw | Games Won | Games Lost | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Three Horseshoes Too | 4 | 3 | 1 | 0 | 12 | 4 | 187 | 121 | 66 | 9 |
2 | Aldeburgh Dr. Strangelove | 4 | 3 | 0 | 1 | 11 | 5 | 177 | 152 | 25 | 10 |
3 | The Dolphins | 4 | 1 | 1 | 2 | 9 | 7 | 173 | 144 | 29 | 5 |
4 | Eye Boules | 4 | 1 | 3 | 0 | 4 | 12 | 130 | 180 | -50 | 3 |
5 | Kesgrave Rollers | 4 | 0 | 3 | 1 | 4 | 12 | 123 | 193 | -70 | 1 |
Pool 3
Pos | Team | Played | Won | Lost | Draw | Games Won | Games Lost | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kettleburgh | 4 | 3 | 0 | 1 | 13 | 3 | 201 | 116 | 85 | 10 |
2 | Crown Inn Snape | 4 | 3 | 1 | 0 | 10 | 6 | 175 | 125 | 50 | 9 |
3 | Parrot | 4 | 1 | 1 | 2 | 9 | 7 | 148 | 164 | -16 | 5 |
4 | Framsden Wanderers | 4 | 1 | 2 | 1 | 6 | 10 | 137 | 165 | -28 | 4 |
5 | Meadlands Eagles | 4 | 0 | 4 | 0 | 2 | 14 | 104 | 195 | -91 | 0 |
Pool 4
Pos | Team | Played | Won | Lost | Draw | Games Won | Games Lost | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finborough Chestnut Horse | 3 | 2 | 0 | 1 | 10 | 2 | 147 | 84 | 63 | 7 |
2 | The Bromeswell Raedwaldians | 3 | 1 | 1 | 1 | 6 | 6 | 111 | 126 | -15 | 4 |
3 | Meadlands Mavericks | 3 | 0 | 1 | 2 | 5 | 7 | 125 | 126 | -1 | 2 |
4 | Kettleburgh Bells | 3 | 1 | 2 | 0 | 3 | 9 | 98 | 145 | -47 | 3 |
Pool 5
Pos | Team | Played | Won | Lost | Draw | Games Won | Games Lost | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travelling PhilBaillies | 4 | 4 | 0 | 0 | 15 | 1 | 207 | 97 | 110 | 12 |
2 | The Railway Shunters | 4 | 2 | 1 | 1 | 9 | 7 | 150 | 130 | 20 | 7 |
3 | Saxmundham – Carlton Park | 4 | 2 | 2 | 0 | 8 | 8 | 176 | 167 | 9 | 6 |
4 | Bromeswell Boules Club | 4 | 1 | 3 | 0 | 4 | 12 | 120 | 189 | -69 | 3 |
5 | MenWithBoules | 4 | 0 | 3 | 1 | 4 | 12 | 120 | 190 | -70 | 1 |
Pool 6
Pos | Team | Played | Won | Lost | Draw | Games Won | Games Lost | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leiston Engineers | 4 | 3 | 1 | 0 | 13 | 3 | 186 | 122 | 64 | 9 |
2 | Ol’ Shoes | 4 | 3 | 0 | 1 | 11 | 5 | 181 | 115 | 66 | 10 |
3 | Worlygigs | 4 | 1 | 1 | 2 | 7 | 9 | 154 | 159 | -5 | 5 |
4 | Huntingfield | 4 | 0 | 2 | 2 | 5 | 11 | 135 | 186 | -51 | 2 |
5 | Golden Key Snape | 4 | 0 | 3 | 1 | 4 | 12 | 113 | 187 | -74 | 1 |
Pool 7
Pos | Team | Played | Won | Lost | Draw | Games Won | Games Lost | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Wentworth Aldeburgh | 4 | 3 | 0 | 1 | 12 | 4 | 182 | 127 | 55 | 10 |
2 | Dr. Beeching’s Sidings | 4 | 2 | 1 | 1 | 10 | 6 | 167 | 145 | 22 | 7 |
3 | The Crown Jewels | 4 | 0 | 1 | 3 | 7 | 9 | 158 | 168 | -10 | 3 |
4 | Huntingfield Arms Boules Club | 4 | 1 | 2 | 1 | 6 | 10 | 137 | 162 | -25 | 4 |
5 | Aldeburgh Boules | 4 | 1 | 3 | 0 | 5 | 11 | 136 | 178 | -42 | 3 |
Pool 8
Pos | Team | Played | Won | Lost | Draw | Games Won | Games Lost | For | Against | Shot Diff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels Footboulers | 4 | 4 | 0 | 0 | 14 | 2 | 196 | 125 | 71 | 12 |
2 | Ipswich Sports Club | 4 | 1 | 2 | 1 | 7 | 9 | 150 | 148 | 2 | 4 |
3 | Beaux Belles Middleton | 4 | 1 | 1 | 2 | 7 | 9 | 157 | 171 | -14 | 5 |
4 | Eels Foot Thebs Plebs | 4 | 0 | 3 | 1 | 4 | 12 | 131 | 190 | -59 | 1 |